My Basement |
I've been busy researching (obsessing over) skis for the upcoming ski season. Based on my research, I've put together a chart comparing the best options out there for an East Coast skier.
These are organized based on the width of the ski underfoot. Generally speaking, a ski with a thinner sidecut will perform better on hard pack and ice, while a ski with a wider waist will float better on powder.
The radius of the ski is a function of the sidecut ratio. If you can imagine the curve between the widest and thinnest part of the ski as part of the diameter of a circle, the number listed is the radius of that imaginary circle. The lower the sidecut radius, generally speaking, the easier it is to turn the ski. However, this is not always the case. Sometimes the shovel design can lead to better turn initiation.
Most of these skis are considered "medium-fat" skis. I've left off the widest skis, and also elminated the heavier skis from consideration.
The prices are as of 9/24/10 from the listed retailer. If you find a better deal, feel free to leave a comment. Enjoy.
Model | Sidecut | Radius | Weight/lb | Length/cm | Price | Retailer | |||||||
Volkl Snow Wolf | 113 | 76 | 100 | 18.1 | 6 | 170 | $199.00 | www.untracked.com | |||||
Dynafit 7 Summits | 113 | 78 | 100 | 20 | 5.5 | 170 | $531.21 | www.campsaver.com | |||||
BD Machine | 123 | 79 | 108 | 16.5 | 7.1 | 166 | $99.00 | www.gearx.com | |||||
BD Stigma | 123 | 79 | 108 | 17 | 6.4 | 174 | $490.00 | www.evo.com | |||||
Atomic RT80 | 121 | 80 | 107 | 17 | 6.3 | 171 | $230.00 | www.gearx.com | |||||
K2 Backup | 125 | 82 | 110 | 19 | 7 | 174 | $300.00 | www.mammothgear.com | |||||
Mt. Baker Superlight | 122 | 86 | 107 | 21 | 6.6 | 167 | $280.00 | www.evo.com | |||||
Karhu Spire BC | 122 | 86 | 108 | 22 | 7 | 177 | $299.00 | www.secondascent.com | |||||
Dynafit Mustagh Ata | 116 | 86 | 109 | 24 | 6.6 | 169 | $468.00 | www.sierratradingpost.com | |||||
BD Voodoo | 123 | 88 | 112 | 21 | 7.3 | 175 | $250.00 | www.gearx.com | |||||
K2 Wayback | 124 | 88 | 108 | 22 | 6.8 | 174 | $372.00 | www.o2gearshop.com | |||||
Atomic Kalais | 125 | 88 | 111 | 20.5 | 8.1 | 174 | $280.00 | www.helm-sports.com | |||||
BD Havoc | 121 | 88 | 113 | 21 | 7.6 | 175 | $325.00 | www.mammothgear.com | |||||
BD Aspect | 130 | 90 | 117 | 19 | 6.5 | 176 | $570.00 | www.gearx.com |
Wow you've really put some work into this research, guess the obsessing paid off :) Thanks, has been handy for me as I'm looking for some skis myself. I'll let you know if I find them cheaper....
ReplyDelete